

Testing Plants for Myrtle Rust Resistance
Below is a table of results from tests completed in association with The University of Sydney. The test was undertaken to determine the Myrtle Rust resistance of different plant and tree varieties. Testing was conducted by Dr. Karanjeet Sandhu, a Myrtle Rust Pathologist from the
Plant Breeding Institute, Faculty of Agriculture & Environment from The University of Sydney.
Competitor and common Callistemon varietifes were tested April 2013 and found to be susceptible to Myrtle Rust. This shows that our new and improved Callistemon varieties are tough and are either Moderately or Highly resistant to Myrtle Rust.
Myrtle Rust Result Interpretation
Note: This is a simplified version of the results table.
| Common Name | Botanical Name | Notes | Myrtle Rust Status |
| Callistemon sample 1 | Fully developed pustules on leaves, low to high in frequency | Susceptible | |
| Callistemon sample 2 | Fully developed pustules on leaves, low to high in frequency | Susceptible | |
| Callistemon sample 3 | Fully developed pustules on leaves, low to high in frequency | Susceptible | |
| Callistemon sample 4 | Fully developed pustules on leaves, low to high in frequency | Susceptible | |
| Callistemon sample 5 | Small pustules without any chlorosis/necrosis and low in frequency | Moderately Susceptible | |
| Callistemon sample 6 | Fully developed pustules on leaves, low to high in frequency | Susceptible | |
| Red Alert™ | Callistemon viminalis | Restricted pustule/dark gray surrounding/Necrosis | Moderately resistant |
| Slim™ | Callistemon viminalis | No visible sign of infection | Highly resistant |
| Better John™ | Callistemon viminalis | Restricted pustule/dark gray surrounding/Necrosis | Moderately resistant |
| Green John™ | Callistemon viminalis | No visible sign of infection | Highly resistant |
| Macarthur™ | Callistemon viminalis | Mild hypersensitivity/Dark flecks | Resistant |
| Common form | Callistemon viminalis | Fully developed pustules on leaves, low to high in frequency | Susceptible |
| Kings Park Special | Callistemon viminalis | Fully developed pustules on leaves, low to high in frequency | Susceptible |
| Captain Cook | Callistemon viminalis | Fully developed pustules on leaves, low to high in frequency | Susceptible |
| Little John | Callistemon viminalis | Fully developed pustules on leaves, low to high in frequency | Susceptible |




